
Coker Cobras Leaders - 2012-2013 Season
Passing | Rushing | ||
1. A. Irons - 139/288 2620 Yds 27 TD 15 INT | 1. C. Garcia - 234 Car 1561 Yds 6.6 AVG 12 TD | ||
2. T. Suggs - 60/120 1045 9 TD 12 INT | 2. T. Suggs - 78 Car 416 Yds 5.3 AVG 2 TD | ||
3. B. Kendrick - 0/1 | 3. C. Meadows - 65 Car 307 Yds 4.7 AVG 4 TD | ||
4. A. Irons - 48 Car 91 Yds 1.8 AVG 1 TD | |||
5. D. Duncan - 6 Car 30 Yds 5.0 AVG | |||
Receiving | Defensive | ||
1. K. Surano - 81 Rec 1603 Yds 19.7 AVG 22 TD | 1. M. Nugent - 51 Tkls 25 TFL 3.0 Sacks 2 INT | ||
2. M. Seymour - 29 Rec 530 Yds 18.2 AVG 4 TD | 2. C. Vogel - 48 Tkls 9 TFL 2.0 Sacks 2 INT | ||
3. T. Suggs - 26 Rec 520 Yds 20.0 AVG 3 TD | 3. T. Franklin - 48 Tkls 3 TFL 1 INT | ||
4. J. Waters - 23 Rec 335 Yds 14.5 AVG 1 TD | 4. P. Porter - 47 Tkls 11 TFL | ||
5. C. Morales - 15 Rec 287 Yds 19.1 AVG 1 TD | 5. R. Minor - 45 Tkls 36 TFL 11.0 Sacks | ||
Kicking | Punting | ||
1. W. Carlson - 13 FGM 16 FGA 81% 55 XPM 56 XPA | 1. W. Carlson - 42 Punts 1586 Yds 37.7 AVG | ||
Kick Return | Punt Return | ||
1. S. Bailey - 28 KR 554 Yds 19.7 AVG | 1. C. Dingle - 46 PR 301 Yds 6.5 AVG 2 TD | ||
2. C. Morales - 26 KR 454 Yds 17.4 AVG | 2. K. Surano - 7 PR 15 Yds 2.1 AVG | ||
3. M. Penn - 1 KR 24 Yds 24.0 AVG | |||
4. R. Williams - 1 KR 14 Yds 14.0 AVG | |||
5. C. Garcia - 1 KR 10 Yds 10.0 AVG |
No comments:
Post a Comment