
Mountain West Conference Standings - 2010-2011 Season
Teams | CONF W-L | OVERALL W-L | PF | PA | STRK |
Utah | 7-1 | 11-1 | 456 | 169 | W5 |
TCU | 7-1 | 11-1 | 493 | 194 | W2 |
Coker | 7-1 | 9-4 | 419 | 303 | W1 |
BYU | 5-3 | 7-5 | 306 | 202 | L1 |
Air Force | 3-5 | 6-6 | 213 | 318 | W1 |
San Diego State | 3-5 | 5-7 | 256 | 324 | W1 |
New Mexico | 3-5 | 5-7 | 182 | 329 | L2 |
Wyoming | 1-7 | 3-9 | 131 | 336 | L1 |
UNLV | 0-8 | 0-12 | 131 | 413 | L12 |
Coker Cobras Leaders - 2010-2011 Season
Passing | Rushing | ||
1. M. Jarrett - 134/279 2251 Yds 16 TD 12 INT | 1. B. Sage - 349 Car 2543 Yds 7.2 AVG 20 TD | ||
2. T. Suggs - 25/44 406 Yds 5 TD 4 INT | 2. C. Garcia - 33 Car 192 Yds 5.8 AVG 5 TD | ||
3. M. Jarrett - 82 Car 102 Yds 1.2 AVG 3 TD | |||
4. T. Suggs - 21 Car 69 Yds 3.2 AVG | |||
5. L. Wise - 4 Car 16 Yds 4.0 AVG | |||
Receiving | Defensive | ||
1. A. Torres - 56 Rec 1032 Yds 18.4 AVG 10 TD | 1. K. Montoya - 63 Tkls 12 TFL 1.0 Sack 1 INT | ||
2. K. Surano - 41 Rec 657 Yds 16.0 AVG 7 TD | 2. T. Franklin - 59 Tkls 3 TFL 1 INT | ||
3. B. Sage - 18 Rec 252 Yds 14.0 AVG 1 TD | 3. T. Powell - 55 Tkls 17 TFL 5.0 Sacks | ||
4. D. Moyer - 17 Rec 270 Yds 15.8 AVG | 4. E. Hawk - 53 Tkls 6 TFL 1 Sack | ||
5. J. Sears - 10 Rec 211 Yds 21.1 AVD 1 TD | 5. K. Swan - 39 Tkls 16 TFL 7 Sacks | ||
Kicking | Punting | ||
1. B. Crosby - 18 FGM 22 FGA 81% 49 XPM 50 XPA | 1. C. Walters - 45 Punts 1935 Yds 43.0 AVG | ||
Kick Return | Punt Return | ||
1. K. Surano - 30 KR 576 Yds 19.2 AVG | 1. C. Garcia - 43 PR 297 Yds 6.9 AVG | ||
2. J. Sears - 28 KR 534 Yds 19.0 AVG | 2. D. Moyer - 3 PR 8 Yds 2.6 AVG | ||
3. R. Robbins - 1 KR 22 Yds 22.0 AVG | |||
4. C. Morales - 1 KR -2 Yds -2.0 AVG | |||
5. S. McClellan - 1 KR 2 Yds 2.0 AVG |
No comments:
Post a Comment