
Mountain West Conference Standings - 2014-2015 Season
Teams | CONF W-L | OVERALL W-L | PF | PA | STRK |
Utah | 7-1 | 10-3 | 436 | 221 | L1 |
Coker | 7-1 | 11-2 | 519 | 379 | W10 |
TCU | 6-2 | 10-3 | 406 | 190 | W2 |
BYU | 6-2 | 10-3 | 391 | 231 | W7 |
Air Force | 4-4 | 8-5 | 287 | 277 | W5 |
New Mexico | 2-6 | 5-7 | 249 | 287 | W1 |
Wyoming | 2-6 | 5-7 | 219 | 334 | W1 |
UNLV | 2-6 | 3-9 | 197 | 362 | L1 |
San Diego State | 0-8 | 2-10 | 137 | 435 | W1 |
Coker Cobras Leaders - 2014-2015 Season
Passing | Rushing | ||
1. M. Costanza - 256/503 4720 Yds 44 TD 23 INT | 1. M. Costanza - 174 Car 1007 Yds 5.7 AVG 10 TD | ||
2. D. Lee - 2/4 132 Yds 2 TD | 2. D. Duncan - 174 Car 482 Yds 2.7 AVG 3 TD | ||
3. C. Francis - 4/7 73 Yds | 3. D. Lee - 14 Car 83 Yds 5.9 AVG 1 TD | ||
4. W. Bates - 0/1 | 4. W. Bates - 15 Car 83 Yds 5.5 AVG | ||
5. C. Dingle - 8 Car 17 Yds 2.1 AVG 1 TD | |||
Receiving | Defensive | ||
1. M. Seymour - 58 Rec 1222 Yds 21.0 AVG 13 TD | 1. J. Walker - 57 Tkls 7 TFL 5 INT | ||
2. K. McNamara - 58 Rec 1106 Yds 19.0 AVG 9 TD | 2. D. Johnson - 55 Tkls 6 TFL 2.0 Sacks 1 INT | ||
3. D. Duncan - 34 Rec 627 Yds 18.4 AVG 7 TD | 3. W. London - 55 Tkls 13 TFL 3.0 Sacks | ||
4. P. Mann - 34 Rec 578 Yds 17.0 AVG 5 TD | 4. J. Smith - 53 Tkls 11 TFL 2.0 Sacks | ||
5. M. Bennett - 31 Rec 517 Yds 16.6 AVG 5 TD | 5. T. Slater - 47 Tkls 21 TFL 4.0 Sacks | ||
Kicking | Punting | ||
1. A. Bray - 18 FGM 20 FGA 90% 56 XPM 57 XPA | 1. W. Carlson - 39 Punts 1472 Yds 37.7 AVG | ||
2. W. Carlson - 1 XPM 1 XPA | |||
Kick Return | Punt Return | ||
1. G. McIntyre - 18 KR 384 Yds 21.3 AVG | 1. C. Dingle - 20 PR 77 Yds 3.8 AVG | ||
2. D. Duncan - 14 KR 236 Yds 16.8 AVG | 2. M. Seymour - 16 PR 71 Yds 4.4 AVG | ||
3. P. Mann - 14 KR 267 Yds 19.0 AVG 1 TD | 3. M. Myers - 3 PR 13 Yds 4.3 AVG | ||
4. C. Dingle - 13 KR 311 Yds 23.9 AVG 1 TD | |||
5. R. Williams - 2 KR 13 Yds 6.5 AVG |
No comments:
Post a Comment