Mountain West Conference Standings - 2013-2014 Season
| Teams | CONF W-L | OVERALL W-L | PF | PA | STRK |
| Coker | 8-0 | 11-2 | 415 | 337 | L1 |
| Utah | 6-2 | 11-2 | 332 | 206 | W1 |
| TCU | 7-6 | 6-2 | 344 | 241 | L3 |
| BYU | 8-5 | 5-3 | 371 | 246 | L2 |
| New Mexico | 4-8 | 3-5 | 194 | 290 | L3 |
| UNLV | 6-7 | 3-5 | 260 | 284 | L1 |
| San Diego State | 6-7 | 2-6 | 275 | 343 | L1 |
| Wyoming | 3-9 | 2-6 | 185 | 354 | L3 |
| Air Force | 2-10 | 1-7 | 209 | 285 | L4 |
Coker Cobras Leaders - 2013-2014 Season
| Passing | Rushing | ||
| 1. A. Irons - 223/443 4069 Yds 30 TD 29 INT | 1. D. Duncan - 217 Car 845 Yds 3.8 AVG 8 TD | ||
| 2. M. Costanza - 12/23 295 Yds 4 TD | 2. A. Irons - 87 Car 87 Yds 1.0 AVG | ||
| 3. A. Khalifa - 49 Car 102 Yds 2.0 AVG 3 TD | |||
| 4. C. Dingle - 12 Car -15 Yds -1.2 AVG | |||
| 5. M. Costanza - 11 Car 18 Yds 1.6 AVG | |||
| Receiving | Defensive | ||
| 1. K. Surano - 96 Rec 1874 Yds 19.5 AVG 19 TD | 1. N. Dickson - 60 Tkls 38 TFL 5.5 Sacks | ||
| 2. C. Morales - 51 Rec 1022 Yds 20.0 AVG 6 TD | 2. C. Vogel - 57 Tkls 17 TFL 1.0 Sack 2 INT 2 TD | ||
| 3. M. Seymour - 35 Rec 657 Yds 18.7 AVG 5 TD | 3. S. Haynes - 53 Tkls 31 TFL 15.5 Sacks 1 INT 1 TD | ||
| 4. P. Mann - 16 Rec 254 Yds 15.8 AVG 1 TD | 4. B. Daniels - 53 Tkls 4 TFL 1 INT 1 TD | ||
| 5. J. Waters - 7 Rec 129 Yds 18.4 AVG 1 TD | 5. J. Walker - 52 Tkls 4 TFL 1 INT 1 TD | ||
| Kicking | Punting | ||
| 1. W. Carlson - 12 FGM 14 FGA 85% 49 XPM 49 XPA | 1. W. Carlson - 45 Punts 1733 Yds 38.5 AVG | ||
| Kick Returning | Punt Returning | ||
| 1. P. Mann - 32 KR 732 Yds 22.8 AVG 2 TD | 1. C. Dingle - 36 PR 191 Yds 5.3 AVG 1 TD | ||
| 2. N. Rawls - 25 KR 447 Yds 17.8 AVG | |||
| 3. S. Adams - 2 KR 9 Yds 4.5 AVG | |||
| 4. C. Dingle - 1 KR 19 Yds 19.0 AVG |
No comments:
Post a Comment